-29%
WISELIFE Kitchen Mat Cushioned Anti-Fatigue Kitchen Rug, 17.3″x 59″ Waterproof Non-Slip Kitchen Mats
£26.09
26 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | WISELIFE Kitchen Mat Cushioned Anti-Fatigue Kitchen Rug, 17.3"x 59" Waterproof Non-Slip Kitchen Mats remove | 100 Pcs Disposable Thanksgiving Napkins remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | bHome & Co Clear Plastic Storage Bins remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WISELIFE Kitchen Mat Cushioned Anti-Fatigue Kitchen Rug, 17.3"x 59" Waterproof Non-Slip Kitchen Mats remove | 100 Pcs Disposable Thanksgiving Napkins remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | bHome & Co Clear Plastic Storage Bins remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | JB-220713-C | Y12001BK | BXD-9-SC | PB3S1-4 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £26.09 Save 29% | £16.19 Save 10% | £8.99 Save 10% | £15.29 Save 10% | £12.59 Save 10% | £20.67 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 1.63 kg | 0.158 kg | 0.257 kg | 0.68 kg | 0.712 kg | 0.189 kg | ||||||||||||||||||||||||
| Dimensions | 59 × 17.3 × 0.4 cm | 8.5 × 4.76 × 3.7 cm | 11.3 × 3 × 1 cm | 17.29 × 28 × 0.5 cm | 17.5 × 23.2 × 0.1 cm | 12.99 × 12.71 × 2.24 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |























Rating & Review
There are no reviews yet.