-10%
Wohingo Office Desk Organizers and Accessories,2 Tier Desktop Organization and Storage with Sliding Drawer
£26.99
28 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Wohingo Office Desk Organizers and Accessories,2 Tier Desktop Organization and Storage with Sliding Drawer remove | 100 Pcs Disposable Thanksgiving Napkins remove | Reusable Vegetable Produce Bags Salad Sack remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wohingo Office Desk Organizers and Accessories,2 Tier Desktop Organization and Storage with Sliding Drawer remove | 100 Pcs Disposable Thanksgiving Napkins remove | Reusable Vegetable Produce Bags Salad Sack remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | JB-220713-C | COMINHKR039612 | Y12001BK | CS07-1 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £26.99 Save 10% | £16.19 Save 10% | £6.29 Save 10% | £15.29 Save 10% | £29.23 Save 10% | £21.59 Save 17% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 1.29 kg | 0.158 kg | 0.017 kg | 0.68 kg | 0.181 kg | 1.524 kg | ||||||||||||||||||||||||
Dimensions | 16.22 × 8.98 × 3.43 cm | 8.5 × 4.76 × 3.7 cm | 10.98 × 7.01 × 0.98 cm | 17.29 × 28 × 0.5 cm | 12.2 × 4.72 × 1.18 cm | 15.75 × 8.26 × 10.83 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.