-10%
Wohingo Office Desk Organizers and Accessories,2 Tier Desktop Organization and Storage with Sliding Drawer
£26.99
30 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Wohingo Office Desk Organizers and Accessories,2 Tier Desktop Organization and Storage with Sliding Drawer remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | bHome & Co Clear Plastic Storage Bins remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wohingo Office Desk Organizers and Accessories,2 Tier Desktop Organization and Storage with Sliding Drawer remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | bHome & Co Clear Plastic Storage Bins remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | SPJ-CB-3F | PB3S1-4 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £26.99 Save 10% | £23.38 Save 10% | £71.99 Save 10% | £16.19 Save 19% | £20.67 Save 10% | £29.23 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
|
| ||||||||||||||||||||||||||||
| Weight | 1.29 kg | 1.22 kg | 1.36 kg | 0.557 kg | 0.189 kg | 0.181 kg | ||||||||||||||||||||||||
| Dimensions | 16.22 × 8.98 × 3.43 cm | 11.73 × 7.95 × 2.13 cm | 14.53 × 11.06 × 7.2 cm | 12.32 × 8.23 × 3.86 cm | 12.99 × 12.71 × 2.24 cm | 12.2 × 4.72 × 1.18 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |






















Rating & Review
There are no reviews yet.