-10%
2pcs Under Sink Organizers and Storage with Hooks for Home Kitchen Bathroom
£26.09
25 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | 2pcs Under Sink Organizers and Storage with Hooks for Home Kitchen Bathroom remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | bHome & Co Clear Plastic Storage Bins remove | Reusable Vegetable Produce Bags Salad Sack remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2pcs Under Sink Organizers and Storage with Hooks for Home Kitchen Bathroom remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | bHome & Co Clear Plastic Storage Bins remove | Reusable Vegetable Produce Bags Salad Sack remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ACAFL7.5INCH | Y12001BK | 6410 | PB3S1-4 | COMINHKR039612 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £26.09 Save 10% | £15.11 Save 28% | £15.29 Save 10% | £17.09 Save 26% | £20.67 Save 10% | £6.29 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1.64 kg | 0.249 kg | 0.68 kg | 1.6 kg | 0.189 kg | 0.017 kg | ||||||||||||||||||||||||
Dimensions | 16.34 × 9.09 × 5.55 cm | 10.79 × 2.52 × 2.2 cm | 17.29 × 28 × 0.5 cm | 12.75 × 12.5 × 2.75 cm | 12.99 × 12.71 × 2.24 cm | 10.98 × 7.01 × 0.98 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.