-49%
9 Pieces Holiday Gnomes Refrigerator Magnets Gnome
£8.09
20 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Sratte-Refrigerator Magnets-33 | 6410 | ACAFL7.5INCH | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £8.09 Save 49% | £17.09 Save 26% | £15.11 Save 28% | £24.29 Save 10% | £32.99 Save 18% | £71.99 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.229 kg | 1.6 kg | 0.249 kg | 0.68 kg | 3.7 kg | 1.36 kg | ||||||||||||||||||||||||
| Dimensions | 11.54 × 9.76 × 0.47 cm | 12.75 × 12.5 × 2.75 cm | 10.79 × 2.52 × 2.2 cm | 25 × 17 × 1 cm | 14.6 × 9.3 × 34.3 cm | 14.53 × 11.06 × 7.2 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.