-49%
9 Pieces Holiday Gnomes Refrigerator Magnets Gnome
£8.09
26 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | bHome & Co Clear Plastic Storage Bins remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | bHome & Co Clear Plastic Storage Bins remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Sratte-Refrigerator Magnets-33 | PB3S1-4 | ACAFL7.5INCH | BXD-9-SC | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £8.09 Save 49% | £32.99 Save 18% | £14.39 Save 45% | £20.67 Save 10% | £15.11 Save 28% | £12.59 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.229 kg | 3.7 kg | 0.331 kg | 0.189 kg | 0.249 kg | 0.712 kg | ||||||||||||||||||||||||
Dimensions | 11.54 × 9.76 × 0.47 cm | 14.6 × 9.3 × 34.3 cm | 17.28 × 9.65 × 3.03 cm | 12.99 × 12.71 × 2.24 cm | 10.79 × 2.52 × 2.2 cm | 17.5 × 23.2 × 0.1 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.