-19%
BLUE GINKGO Over the Sink Colander Strainer Basket – Extendable – New Home Kitchen Essentials (7.9 W x 14.5-19.5 L x 2.75 H) (Pink)
£16.19
25 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | BLUE GINKGO Over the Sink Colander Strainer Basket - Extendable - New Home Kitchen Essentials (7.9 W x 14.5-19.5 L x 2.75 H) (Pink) remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BLUE GINKGO Over the Sink Colander Strainer Basket - Extendable - New Home Kitchen Essentials (7.9 W x 14.5-19.5 L x 2.75 H) (Pink) remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | SC-2020 | ACAFL7.5INCH | Y12001BK | CS07-1 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £16.19 Save 19% | £15.11 Save 28% | £15.29 Save 10% | £32.99 Save 18% | £21.59 Save 17% | £16.19 Save 19% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
|
| ||||||||||||||||||||||||||||
| Weight | 0.3 kg | 0.249 kg | 0.68 kg | 3.7 kg | 1.524 kg | 0.557 kg | ||||||||||||||||||||||||
| Dimensions | 14.17 × 7.87 × 2.76 cm | 10.79 × 2.52 × 2.2 cm | 17.29 × 28 × 0.5 cm | 14.6 × 9.3 × 34.3 cm | 15.75 × 8.26 × 10.83 cm | 12.32 × 8.23 × 3.86 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.