-19%
BLUE GINKGO Over the Sink Colander Strainer Basket – Extendable – New Home Kitchen Essentials (7.9 W x 14.5-19.5 L x 2.75 H) (Pink)
£16.19
29 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | BLUE GINKGO Over the Sink Colander Strainer Basket - Extendable - New Home Kitchen Essentials (7.9 W x 14.5-19.5 L x 2.75 H) (Pink) remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BLUE GINKGO Over the Sink Colander Strainer Basket - Extendable - New Home Kitchen Essentials (7.9 W x 14.5-19.5 L x 2.75 H) (Pink) remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | SC-2020 | 6410 | ACAFL7.5INCH | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £16.19 Save 19% | £8.99 Save 10% | £71.99 Save 10% | £17.09 Save 26% | £15.11 Save 28% | £16.19 Save 19% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||||||
| Weight | 0.3 kg | 0.257 kg | 1.36 kg | 1.6 kg | 0.249 kg | 0.557 kg | ||||||||||||||||||||||||
| Dimensions | 14.17 × 7.87 × 2.76 cm | 11.3 × 3 × 1 cm | 14.53 × 11.06 × 7.2 cm | 12.75 × 12.5 × 2.75 cm | 10.79 × 2.52 × 2.2 cm | 12.32 × 8.23 × 3.86 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.