-19%
BLUE GINKGO Over the Sink Colander Strainer Basket – Extendable – New Home Kitchen Essentials (7.9 W x 14.5-19.5 L x 2.75 H) (Pink)
£16.19
27 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | BLUE GINKGO Over the Sink Colander Strainer Basket - Extendable - New Home Kitchen Essentials (7.9 W x 14.5-19.5 L x 2.75 H) (Pink) remove | Reusable Vegetable Produce Bags Salad Sack remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | 100 Pcs Disposable Thanksgiving Napkins remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BLUE GINKGO Over the Sink Colander Strainer Basket - Extendable - New Home Kitchen Essentials (7.9 W x 14.5-19.5 L x 2.75 H) (Pink) remove | Reusable Vegetable Produce Bags Salad Sack remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | 100 Pcs Disposable Thanksgiving Napkins remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | SC-2020 | COMINHKR039612 | JB-220713-C | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £16.19 Save 19% | £6.29 Save 10% | £29.23 Save 10% | £16.19 Save 19% | £16.19 Save 10% | £10.69 Save 18% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
|
| ||||||||||||||||||||||||||||
| Weight | 0.3 kg | 0.017 kg | 0.181 kg | 0.557 kg | 0.158 kg | 0.9 kg | ||||||||||||||||||||||||
| Dimensions | 14.17 × 7.87 × 2.76 cm | 10.98 × 7.01 × 0.98 cm | 12.2 × 4.72 × 1.18 cm | 12.32 × 8.23 × 3.86 cm | 8.5 × 4.76 × 3.7 cm | 2.36 × 1.77 × 7.68 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.