-18%
Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart
£32.99
28 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | HolaFolks Chef Knife remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Reusable Vegetable Produce Bags Salad Sack remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | HolaFolks Chef Knife remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Reusable Vegetable Produce Bags Salad Sack remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 6410 | COMINHKR039612 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £32.99 Save 18% | £35.99 Save 10% | £17.09 Save 26% | £10.69 Save 18% | £71.99 Save 10% | £6.29 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 3.7 kg | 0.422 kg | 1.6 kg | 0.9 kg | 1.36 kg | 0.017 kg | ||||||||||||||||||||||||
Dimensions | 14.6 × 9.3 × 34.3 cm | 12.5 × 7.8 × 2.95 cm | 12.75 × 12.5 × 2.75 cm | 2.36 × 1.77 × 7.68 cm | 14.53 × 11.06 × 7.2 cm | 10.98 × 7.01 × 0.98 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.