-18%
Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart
£32.99
29 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | bHome & Co Clear Plastic Storage Bins remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | 100 Pcs Disposable Thanksgiving Napkins remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | bHome & Co Clear Plastic Storage Bins remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | 100 Pcs Disposable Thanksgiving Napkins remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | PB3S1-4 | BXD-9-SC | 6410 | JB-220713-C | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £32.99 Save 18% | £20.67 Save 10% | £12.59 Save 10% | £17.09 Save 26% | £26.99 Save 10% | £16.19 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 3.7 kg | 0.189 kg | 0.712 kg | 1.6 kg | 0.0179 kg | 0.158 kg | ||||||||||||||||||||||||
| Dimensions | 14.6 × 9.3 × 34.3 cm | 12.99 × 12.71 × 2.24 cm | 17.5 × 23.2 × 0.1 cm | 12.75 × 12.5 × 2.75 cm | 0.79 × 0.79 × 12.99 cm | 8.5 × 4.76 × 3.7 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.