-10%
Home Acre Designs Kitchen Utensil Holder
£11.43
26 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Home Acre Designs Kitchen Utensil Holder remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Home Acre Designs Kitchen Utensil Holder remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ACAFL7.5INCH | Sratte-Refrigerator Magnets-33 | BXD-9-SC | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £11.43 Save 10% | £14.39 Save 45% | £15.11 Save 28% | £8.09 Save 49% | £16.19 Save 19% | £12.59 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.391 kg | 0.331 kg | 0.249 kg | 0.229 kg | 0.557 kg | 0.712 kg | ||||||||||||||||||||||||
Dimensions | 5.4 × 5.4 × 6.7 cm | 17.28 × 9.65 × 3.03 cm | 10.79 × 2.52 × 2.2 cm | 11.54 × 9.76 × 0.47 cm | 12.32 × 8.23 × 3.86 cm | 17.5 × 23.2 × 0.1 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.