-10%
Home Acre Designs Kitchen Utensil Holder
£11.43
21 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Home Acre Designs Kitchen Utensil Holder remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | bHome & Co Clear Plastic Storage Bins remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Home Acre Designs Kitchen Utensil Holder remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | bHome & Co Clear Plastic Storage Bins remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Sratte-Refrigerator Magnets-33 | PB3S1-4 | CS07-1 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £11.43 Save 10% | £8.09 Save 49% | £26.99 Save 10% | £20.67 Save 10% | £21.59 Save 17% | £10.69 Save 18% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
|
| ||||||||||||||||||||||||||||
Weight | 0.391 kg | 0.229 kg | 0.0179 kg | 0.189 kg | 1.524 kg | 0.9 kg | ||||||||||||||||||||||||
Dimensions | 5.4 × 5.4 × 6.7 cm | 11.54 × 9.76 × 0.47 cm | 0.79 × 0.79 × 12.99 cm | 12.99 × 12.71 × 2.24 cm | 15.75 × 8.26 × 10.83 cm | 2.36 × 1.77 × 7.68 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.