-28%
Homergy Anti Fatigue Kitchen Mats for Floor 2 Piece Set
£35.96
27 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Homergy Anti Fatigue Kitchen Mats for Floor 2 Piece Set remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Homergy Anti Fatigue Kitchen Mats for Floor 2 Piece Set remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 6410 | Y12001BK | SPJ-CB-3F | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £35.96 Save 28% | £17.09 Save 26% | £8.99 Save 10% | £15.29 Save 10% | £26.99 Save 10% | £23.38 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 2.44 kg | 1.6 kg | 0.257 kg | 0.68 kg | 0.0179 kg | 1.22 kg | ||||||||||||||||||||||||
Dimensions | 30.3 × 17.3 × 0.04 cm | 12.75 × 12.5 × 2.75 cm | 11.3 × 3 × 1 cm | 17.29 × 28 × 0.5 cm | 0.79 × 0.79 × 12.99 cm | 11.73 × 7.95 × 2.13 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.