-9%
HONGID Electronic Math Games for Kids Ages 5+
£9.08
26 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | HONGID Electronic Math Games for Kids Ages 5+ remove | Fun Express Color Match Peg Boards Set - 6 Pieces - Educational and Learning Activities for Kids remove | Original 3D Wooden Brain Teaser Puzzle by Sharp Brain Zone. remove | Kids 600pcs Set Building Blocks Construction Toy remove | Whack A Frog Game,Toys for 2 Year Old Boy and Toddlers remove | Dinosaur Toys,Create A Dinosaur World Road Race remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HONGID Electronic Math Games for Kids Ages 5+ remove | Fun Express Color Match Peg Boards Set - 6 Pieces - Educational and Learning Activities for Kids remove | Original 3D Wooden Brain Teaser Puzzle by Sharp Brain Zone. remove | Kids 600pcs Set Building Blocks Construction Toy remove | Whack A Frog Game,Toys for 2 Year Old Boy and Toddlers remove | Dinosaur Toys,Create A Dinosaur World Road Race remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 13942011 | 1 | CF1616 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £9.08 Save 9% | £31.49 Save 10% | £22.49 Save 10% | £17.99 Save 10% | £21.59 Save 46% | £23.99 Save 8% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.1 kg | 0.22 kg | 0.17 kg | 0.87 kg | 0.689 kg | 0.99 kg | ||||||||||||||||||||||||
Dimensions | 6.06 × 3.03 × 1.02 cm | 0.5 × 0.5 × 0.5 cm | 2.76 × 2.76 × 2.76 cm | 11.81 × 8.07 × 2.13 cm | 11.8 × 2.3 × 9.8 cm | 15.7 × 10.7 × 3.2 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.