-10%
Kitchen Utensils Set of 20
£26.00
24 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Kitchen Utensils Set of 20 remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | bHome & Co Clear Plastic Storage Bins remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kitchen Utensils Set of 20 remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | bHome & Co Clear Plastic Storage Bins remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Sratte-Refrigerator Magnets-33 | PB3S1-4 | CS07-1 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £26.00 Save 10% | £8.09 Save 49% | £20.67 Save 10% | £14.39 Save 45% | £21.59 Save 17% | £29.23 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 1.011 kg | 0.229 kg | 0.189 kg | 0.331 kg | 1.524 kg | 0.181 kg | ||||||||||||||||||||||||
Dimensions | 12.99 × 4.8 × 4.76 cm | 11.54 × 9.76 × 0.47 cm | 12.99 × 12.71 × 2.24 cm | 17.28 × 9.65 × 3.03 cm | 15.75 × 8.26 × 10.83 cm | 12.2 × 4.72 × 1.18 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.