-10%
MASTERTOP Window Squeegee Cleaning Tool
£17.99
23 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | MASTERTOP Window Squeegee Cleaning Tool remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MASTERTOP Window Squeegee Cleaning Tool remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 6410 | BXD-9-SC | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £17.99 Save 10% | £17.09 Save 26% | £71.99 Save 10% | £12.59 Save 10% | £26.99 Save 10% | £14.39 Save 45% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.68 kg | 1.6 kg | 1.36 kg | 0.712 kg | 0.0179 kg | 0.331 kg | ||||||||||||||||||||||||
Dimensions | 17.48 × 7.4 × 3.86 cm | 12.75 × 12.5 × 2.75 cm | 14.53 × 11.06 × 7.2 cm | 17.5 × 23.2 × 0.1 cm | 0.79 × 0.79 × 12.99 cm | 17.28 × 9.65 × 3.03 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.