-10%
MASTERTOP Window Squeegee Cleaning Tool
£17.99
27 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | MASTERTOP Window Squeegee Cleaning Tool remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Reusable Vegetable Produce Bags Salad Sack remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MASTERTOP Window Squeegee Cleaning Tool remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Reusable Vegetable Produce Bags Salad Sack remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ACAFL7.5INCH | CS07-1 | Y12001BK | COMINHKR039612 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £17.99 Save 10% | £15.11 Save 28% | £21.59 Save 17% | £26.99 Save 10% | £15.29 Save 10% | £6.29 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||||||
| Weight | 0.68 kg | 0.249 kg | 1.524 kg | 0.0179 kg | 0.68 kg | 0.017 kg | ||||||||||||||||||||||||
| Dimensions | 17.48 × 7.4 × 3.86 cm | 10.79 × 2.52 × 2.2 cm | 15.75 × 8.26 × 10.83 cm | 0.79 × 0.79 × 12.99 cm | 17.29 × 28 × 0.5 cm | 10.98 × 7.01 × 0.98 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |
























Rating & Review
There are no reviews yet.