-10%
MASTERTOP Window Squeegee Cleaning Tool
£17.99
21 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | MASTERTOP Window Squeegee Cleaning Tool remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | 100 Pcs Disposable Thanksgiving Napkins remove | Halloween Party Decorations, Set of 3 Witches Cauldron Serving Bowls on Stand remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MASTERTOP Window Squeegee Cleaning Tool remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | 100 Pcs Disposable Thanksgiving Napkins remove | Halloween Party Decorations, Set of 3 Witches Cauldron Serving Bowls on Stand remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 6410 | JB-220713-C | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £17.99 Save 10% | £16.19 Save 19% | £17.09 Save 26% | £16.19 Save 10% | £26.99 Save 33% | £10.69 Save 18% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
|
| ||||||||||||||||||||||||||||
Weight | 0.68 kg | 0.557 kg | 1.6 kg | 0.158 kg | 0.879 kg | 0.9 kg | ||||||||||||||||||||||||
Dimensions | 17.48 × 7.4 × 3.86 cm | 12.32 × 8.23 × 3.86 cm | 12.75 × 12.5 × 2.75 cm | 8.5 × 4.76 × 3.7 cm | 6 × 0.01 × 4.3 cm | 2.36 × 1.77 × 7.68 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.