-26%
Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black
£17.09
27 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Wohingo Office Desk Organizers and Accessories,2 Tier Desktop Organization and Storage with Sliding Drawer remove | Reusable Vegetable Produce Bags Salad Sack remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | 100 Pcs Disposable Thanksgiving Napkins remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Wohingo Office Desk Organizers and Accessories,2 Tier Desktop Organization and Storage with Sliding Drawer remove | Reusable Vegetable Produce Bags Salad Sack remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | 100 Pcs Disposable Thanksgiving Napkins remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 6410 | COMINHKR039612 | Sratte-Refrigerator Magnets-33 | JB-220713-C | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £17.09 Save 26% | £26.99 Save 10% | £6.29 Save 10% | £8.09 Save 49% | £71.99 Save 10% | £16.19 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1.6 kg | 1.29 kg | 0.017 kg | 0.229 kg | 1.36 kg | 0.158 kg | ||||||||||||||||||||||||
Dimensions | 12.75 × 12.5 × 2.75 cm | 16.22 × 8.98 × 3.43 cm | 10.98 × 7.01 × 0.98 cm | 11.54 × 9.76 × 0.47 cm | 14.53 × 11.06 × 7.2 cm | 8.5 × 4.76 × 3.7 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.