-10%
Repertoire Unlimited, Snap and Strain Pot Strainer and Pasta Strainer
£13.49
28 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Repertoire Unlimited, Snap and Strain Pot Strainer and Pasta Strainer remove | Lamosi 300 Pack - 5 oz Paper Cups remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Repertoire Unlimited, Snap and Strain Pot Strainer and Pasta Strainer remove | Lamosi 300 Pack - 5 oz Paper Cups remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | RA213 | ACAFL7.5INCH | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £13.49 Save 10% | £19.61 Save 10% | £26.99 Save 10% | £71.99 Save 10% | £15.11 Save 28% | £10.69 Save 18% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.158 kg | 0.09 kg | 0.0179 kg | 1.36 kg | 0.249 kg | 0.9 kg | ||||||||||||||||||||||||
Dimensions | 9.21 × 5.55 × 4.21 cm | 8 × 8 × 5 cm | 0.79 × 0.79 × 12.99 cm | 14.53 × 11.06 × 7.2 cm | 10.79 × 2.52 × 2.2 cm | 2.36 × 1.77 × 7.68 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.