-28%
Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt
£15.11
26 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Lamosi 300 Pack - 5 oz Paper Cups remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Reusable Vegetable Produce Bags Salad Sack remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Lamosi 300 Pack - 5 oz Paper Cups remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Reusable Vegetable Produce Bags Salad Sack remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ACAFL7.5INCH | Y12001BK | 6410 | COMINHKR039612 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £15.11 Save 28% | £8.99 Save 10% | £15.29 Save 10% | £19.61 Save 10% | £17.09 Save 26% | £6.29 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.249 kg | 0.257 kg | 0.68 kg | 0.09 kg | 1.6 kg | 0.017 kg | ||||||||||||||||||||||||
| Dimensions | 10.79 × 2.52 × 2.2 cm | 11.3 × 3 × 1 cm | 17.29 × 28 × 0.5 cm | 8 × 8 × 5 cm | 12.75 × 12.5 × 2.75 cm | 10.98 × 7.01 × 0.98 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.