-10%
Reusable Vegetable Produce Bags Salad Sack
£6.29
23 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Reusable Vegetable Produce Bags Salad Sack remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | HolaFolks Chef Knife remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Reusable Vegetable Produce Bags Salad Sack remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | HolaFolks Chef Knife remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | COMINHKR039612 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £6.29 Save 10% | £71.99 Save 10% | £24.29 Save 10% | £35.99 Save 10% | £8.99 Save 10% | £32.99 Save 18% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.017 kg | 1.36 kg | 0.68 kg | 0.422 kg | 0.257 kg | 3.7 kg | ||||||||||||||||||||||||
Dimensions | 10.98 × 7.01 × 0.98 cm | 14.53 × 11.06 × 7.2 cm | 25 × 17 × 1 cm | 12.5 × 7.8 × 2.95 cm | 11.3 × 3 × 1 cm | 14.6 × 9.3 × 34.3 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.