-10%
2pcs Under Sink Organizers and Storage with Hooks for Home Kitchen Bathroom
£26.09
29 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | 2pcs Under Sink Organizers and Storage with Hooks for Home Kitchen Bathroom remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Lamosi 300 Pack - 5 oz Paper Cups remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | 100 Pcs Disposable Thanksgiving Napkins remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2pcs Under Sink Organizers and Storage with Hooks for Home Kitchen Bathroom remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Lamosi 300 Pack - 5 oz Paper Cups remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | 100 Pcs Disposable Thanksgiving Napkins remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | JB-220713-C | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £26.09 Save 10% | £26.99 Save 10% | £19.61 Save 10% | £8.99 Save 10% | £71.99 Save 10% | £16.19 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 1.64 kg | 0.0179 kg | 0.09 kg | 0.257 kg | 1.36 kg | 0.158 kg | ||||||||||||||||||||||||
| Dimensions | 16.34 × 9.09 × 5.55 cm | 0.79 × 0.79 × 12.99 cm | 8 × 8 × 5 cm | 11.3 × 3 × 1 cm | 14.53 × 11.06 × 7.2 cm | 8.5 × 4.76 × 3.7 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |
























Rating & Review
There are no reviews yet.