-10%
2pcs Under Sink Organizers and Storage with Hooks for Home Kitchen Bathroom
£26.09
27 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | 2pcs Under Sink Organizers and Storage with Hooks for Home Kitchen Bathroom remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | Lamosi 300 Pack - 5 oz Paper Cups remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2pcs Under Sink Organizers and Storage with Hooks for Home Kitchen Bathroom remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | Lamosi 300 Pack - 5 oz Paper Cups remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | CS07-1 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £26.09 Save 10% | £32.99 Save 18% | £71.99 Save 10% | £29.23 Save 10% | £19.61 Save 10% | £21.59 Save 17% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 1.64 kg | 3.7 kg | 1.36 kg | 0.181 kg | 0.09 kg | 1.524 kg | ||||||||||||||||||||||||
Dimensions | 16.34 × 9.09 × 5.55 cm | 14.6 × 9.3 × 34.3 cm | 14.53 × 11.06 × 7.2 cm | 12.2 × 4.72 × 1.18 cm | 8 × 8 × 5 cm | 15.75 × 8.26 × 10.83 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.