-49%
9 Pieces Holiday Gnomes Refrigerator Magnets Gnome
£8.09
23 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Sratte-Refrigerator Magnets-33 | BXD-9-SC | 6410 | Y12001BK | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £8.09 Save 49% | £12.59 Save 10% | £17.09 Save 26% | £14.39 Save 45% | £32.99 Save 18% | £15.29 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.229 kg | 0.712 kg | 1.6 kg | 0.331 kg | 3.7 kg | 0.68 kg | ||||||||||||||||||||||||
Dimensions | 11.54 × 9.76 × 0.47 cm | 17.5 × 23.2 × 0.1 cm | 12.75 × 12.5 × 2.75 cm | 17.28 × 9.65 × 3.03 cm | 14.6 × 9.3 × 34.3 cm | 17.29 × 28 × 0.5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.