-23%
Bysta 20-Piece Stainless Steel Flatware Set, Matte Black Silverware Set
£26.99
20 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Bysta 20-Piece Stainless Steel Flatware Set, Matte Black Silverware Set remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | bHome & Co Clear Plastic Storage Bins remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bysta 20-Piece Stainless Steel Flatware Set, Matte Black Silverware Set remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | bHome & Co Clear Plastic Storage Bins remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | BXD-9-SC | PB3S1-4 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £26.99 Save 23% | £14.39 Save 45% | £24.29 Save 10% | £71.99 Save 10% | £12.59 Save 10% | £20.67 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.929 kg | 0.331 kg | 0.68 kg | 1.36 kg | 0.712 kg | 0.189 kg | ||||||||||||||||||||||||
Dimensions | 10.16 × 2.6 × 2.32 cm | 17.28 × 9.65 × 3.03 cm | 25 × 17 × 1 cm | 14.53 × 11.06 × 7.2 cm | 17.5 × 23.2 × 0.1 cm | 12.99 × 12.71 × 2.24 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.