-33%
Farmhouse Salt and Pepper Shakers Set by Brighter Barns
£13.49
30 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Farmhouse Salt and Pepper Shakers Set by Brighter Barns remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Farmhouse Salt and Pepper Shakers Set by Brighter Barns remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £13.49 Save 33% | £8.99 Save 10% | £71.99 Save 10% | £14.39 Save 45% | £32.99 Save 18% | £29.23 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description |
Key Features & HighlightsProduct Description
| |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.199 kg | 0.257 kg | 1.36 kg | 0.331 kg | 3.7 kg | 0.181 kg | ||||||||||||||||||||||||
Dimensions | 1.6 × 1.6 × 3.9 cm | 11.3 × 3 × 1 cm | 14.53 × 11.06 × 7.2 cm | 17.28 × 9.65 × 3.03 cm | 14.6 × 9.3 × 34.3 cm | 12.2 × 4.72 × 1.18 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.