-33%
Farmhouse Salt and Pepper Shakers Set by Brighter Barns
£13.49
26 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Farmhouse Salt and Pepper Shakers Set by Brighter Barns remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Farmhouse Salt and Pepper Shakers Set by Brighter Barns remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Y12001BK | BXD-9-SC | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £13.49 Save 33% | £8.99 Save 10% | £15.29 Save 10% | £71.99 Save 10% | £10.69 Save 18% | £12.59 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description |
Key Features & HighlightsProduct Description
| |||||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||||||
| Weight | 0.199 kg | 0.257 kg | 0.68 kg | 1.36 kg | 0.9 kg | 0.712 kg | ||||||||||||||||||||||||
| Dimensions | 1.6 × 1.6 × 3.9 cm | 11.3 × 3 × 1 cm | 17.29 × 28 × 0.5 cm | 14.53 × 11.06 × 7.2 cm | 2.36 × 1.77 × 7.68 cm | 17.5 × 23.2 × 0.1 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.