-33%
Farmhouse Salt and Pepper Shakers Set by Brighter Barns
£13.49
28 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Farmhouse Salt and Pepper Shakers Set by Brighter Barns remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | GONNADOO LIFE Egg container for refrigerator Automatic Rolling with Date Reminder remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | 100 Pcs Disposable Thanksgiving Napkins remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Farmhouse Salt and Pepper Shakers Set by Brighter Barns remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | GONNADOO LIFE Egg container for refrigerator Automatic Rolling with Date Reminder remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | 100 Pcs Disposable Thanksgiving Napkins remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | CS07-1 | Y12001BK | Gonnadoo Egg box_03 | JB-220713-C | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £13.49 Save 33% | £21.59 Save 17% | £15.29 Save 10% | £21.59 Save 10% | £29.23 Save 10% | £16.19 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description |
Key Features & HighlightsProduct Description
| |||||||||||||||||||||||||||||
Content |
|
About this item
| ||||||||||||||||||||||||||||
Weight | 0.199 kg | 1.524 kg | 0.68 kg | 0.52 kg | 0.181 kg | 0.158 kg | ||||||||||||||||||||||||
Dimensions | 1.6 × 1.6 × 3.9 cm | 15.75 × 8.26 × 10.83 cm | 17.29 × 28 × 0.5 cm | 13.43 × 6.34 × 3.98 cm | 12.2 × 4.72 × 1.18 cm | 8.5 × 4.76 × 3.7 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.