-33%
Farmhouse Salt and Pepper Shakers Set by Brighter Barns
£13.49
25 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Farmhouse Salt and Pepper Shakers Set by Brighter Barns remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | HolaFolks Chef Knife remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Lamosi 300 Pack - 5 oz Paper Cups remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Farmhouse Salt and Pepper Shakers Set by Brighter Barns remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | HolaFolks Chef Knife remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Lamosi 300 Pack - 5 oz Paper Cups remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | CS07-1 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £13.49 Save 33% | £21.59 Save 17% | £32.99 Save 18% | £35.99 Save 10% | £26.99 Save 10% | £19.61 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description |
Key Features & HighlightsProduct Description
| |||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.199 kg | 1.524 kg | 3.7 kg | 0.422 kg | 0.0179 kg | 0.09 kg | ||||||||||||||||||||||||
Dimensions | 1.6 × 1.6 × 3.9 cm | 15.75 × 8.26 × 10.83 cm | 14.6 × 9.3 × 34.3 cm | 12.5 × 7.8 × 2.95 cm | 0.79 × 0.79 × 12.99 cm | 8 × 8 × 5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.