-33%
Farmhouse Salt and Pepper Shakers Set by Brighter Barns
£13.49
22 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Farmhouse Salt and Pepper Shakers Set by Brighter Barns remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Lamosi 300 Pack - 5 oz Paper Cups remove | bHome & Co Clear Plastic Storage Bins remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Farmhouse Salt and Pepper Shakers Set by Brighter Barns remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Lamosi 300 Pack - 5 oz Paper Cups remove | bHome & Co Clear Plastic Storage Bins remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Y12001BK | PB3S1-4 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £13.49 Save 33% | £24.29 Save 10% | £15.29 Save 10% | £19.61 Save 10% | £20.67 Save 10% | £10.69 Save 18% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description |
Key Features & HighlightsProduct Description
| |||||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||||||
| Weight | 0.199 kg | 0.68 kg | 0.68 kg | 0.09 kg | 0.189 kg | 0.9 kg | ||||||||||||||||||||||||
| Dimensions | 1.6 × 1.6 × 3.9 cm | 25 × 17 × 1 cm | 17.29 × 28 × 0.5 cm | 8 × 8 × 5 cm | 12.99 × 12.71 × 2.24 cm | 2.36 × 1.77 × 7.68 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.