-33%
Farmhouse Salt and Pepper Shakers Set by Brighter Barns
£13.49
20 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Farmhouse Salt and Pepper Shakers Set by Brighter Barns remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | GONNADOO LIFE Egg container for refrigerator Automatic Rolling with Date Reminder remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Lamosi 300 Pack - 5 oz Paper Cups remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Farmhouse Salt and Pepper Shakers Set by Brighter Barns remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | GONNADOO LIFE Egg container for refrigerator Automatic Rolling with Date Reminder remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Lamosi 300 Pack - 5 oz Paper Cups remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Sratte-Refrigerator Magnets-33 | Gonnadoo Egg box_03 | ACAFL7.5INCH | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £13.49 Save 33% | £8.09 Save 49% | £21.59 Save 10% | £26.99 Save 10% | £19.61 Save 10% | £15.11 Save 28% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description |
Key Features & HighlightsProduct Description
| |||||||||||||||||||||||||||||
| Content |
About this item
| |||||||||||||||||||||||||||||
| Weight | 0.199 kg | 0.229 kg | 0.52 kg | 0.0179 kg | 0.09 kg | 0.249 kg | ||||||||||||||||||||||||
| Dimensions | 1.6 × 1.6 × 3.9 cm | 11.54 × 9.76 × 0.47 cm | 13.43 × 6.34 × 3.98 cm | 0.79 × 0.79 × 12.99 cm | 8 × 8 × 5 cm | 10.79 × 2.52 × 2.2 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.