-33%
Farmhouse Salt and Pepper Shakers Set by Brighter Barns
£13.49
21 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Farmhouse Salt and Pepper Shakers Set by Brighter Barns remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Reusable Vegetable Produce Bags Salad Sack remove | HolaFolks Chef Knife remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Farmhouse Salt and Pepper Shakers Set by Brighter Barns remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Reusable Vegetable Produce Bags Salad Sack remove | HolaFolks Chef Knife remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | CS07-1 | COMINHKR039612 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £13.49 Save 33% | £16.19 Save 19% | £21.59 Save 17% | £26.99 Save 10% | £6.29 Save 10% | £35.99 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description |
Key Features & HighlightsProduct Description
| |||||||||||||||||||||||||||||
Content |
|
| ||||||||||||||||||||||||||||
Weight | 0.199 kg | 0.557 kg | 1.524 kg | 0.0179 kg | 0.017 kg | 0.422 kg | ||||||||||||||||||||||||
Dimensions | 1.6 × 1.6 × 3.9 cm | 12.32 × 8.23 × 3.86 cm | 15.75 × 8.26 × 10.83 cm | 0.79 × 0.79 × 12.99 cm | 10.98 × 7.01 × 0.98 cm | 12.5 × 7.8 × 2.95 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.