-33%
Farmhouse Salt and Pepper Shakers Set by Brighter Barns
£13.49
28 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Farmhouse Salt and Pepper Shakers Set by Brighter Barns remove | 100 Pcs Disposable Thanksgiving Napkins remove | Reusable Vegetable Produce Bags Salad Sack remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Farmhouse Salt and Pepper Shakers Set by Brighter Barns remove | 100 Pcs Disposable Thanksgiving Napkins remove | Reusable Vegetable Produce Bags Salad Sack remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | JB-220713-C | COMINHKR039612 | 6410 | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £13.49 Save 33% | £16.19 Save 10% | £6.29 Save 10% | £10.69 Save 18% | £26.99 Save 10% | £17.09 Save 26% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description |
Key Features & HighlightsProduct Description
| |||||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||||||
| Weight | 0.199 kg | 0.158 kg | 0.017 kg | 0.9 kg | 0.0179 kg | 1.6 kg | ||||||||||||||||||||||||
| Dimensions | 1.6 × 1.6 × 3.9 cm | 8.5 × 4.76 × 3.7 cm | 10.98 × 7.01 × 0.98 cm | 2.36 × 1.77 × 7.68 cm | 0.79 × 0.79 × 12.99 cm | 12.75 × 12.5 × 2.75 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |















![[Extra Large] Refrigerator Liners, 17.5" x 23.2"](https://zahidshaheen.com/wp-content/uploads/2023/12/814g-gxW0yL._AC_SX679_-300x400.jpg)









Rating & Review
There are no reviews yet.