-33%
Farmhouse Salt and Pepper Shakers Set by Brighter Barns
£13.49
28 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Farmhouse Salt and Pepper Shakers Set by Brighter Barns remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | 100 Pcs Disposable Thanksgiving Napkins remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Farmhouse Salt and Pepper Shakers Set by Brighter Barns remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | 100 Pcs Disposable Thanksgiving Napkins remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Y12001BK | JB-220713-C | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £13.49 Save 33% | £71.99 Save 10% | £15.29 Save 10% | £16.19 Save 19% | £32.99 Save 18% | £16.19 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description |
Key Features & HighlightsProduct Description
| |||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.199 kg | 1.36 kg | 0.68 kg | 0.557 kg | 3.7 kg | 0.158 kg | ||||||||||||||||||||||||
Dimensions | 1.6 × 1.6 × 3.9 cm | 14.53 × 11.06 × 7.2 cm | 17.29 × 28 × 0.5 cm | 12.32 × 8.23 × 3.86 cm | 14.6 × 9.3 × 34.3 cm | 8.5 × 4.76 × 3.7 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.