-10%
Home Acre Designs Kitchen Utensil Holder
£11.43
24 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Home Acre Designs Kitchen Utensil Holder remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Reusable Vegetable Produce Bags Salad Sack remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Home Acre Designs Kitchen Utensil Holder remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Reusable Vegetable Produce Bags Salad Sack remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | COMINHKR039612 | ACAFL7.5INCH | SPJ-CB-3F | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £11.43 Save 10% | £71.99 Save 10% | £6.29 Save 10% | £15.11 Save 28% | £10.69 Save 18% | £23.38 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
|
| ||||||||||||||||||||||||||||
Weight | 0.391 kg | 1.36 kg | 0.017 kg | 0.249 kg | 0.9 kg | 1.22 kg | ||||||||||||||||||||||||
Dimensions | 5.4 × 5.4 × 6.7 cm | 14.53 × 11.06 × 7.2 cm | 10.98 × 7.01 × 0.98 cm | 10.79 × 2.52 × 2.2 cm | 2.36 × 1.77 × 7.68 cm | 11.73 × 7.95 × 2.13 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.