-23%
Marco Almond®, DISHWASHER SAFE KYA27 Rainbow Titanium Cutlery Knife Set
£69.29
27 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Marco Almond®, DISHWASHER SAFE KYA27 Rainbow Titanium Cutlery Knife Set remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | HolaFolks Chef Knife remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Marco Almond®, DISHWASHER SAFE KYA27 Rainbow Titanium Cutlery Knife Set remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | HolaFolks Chef Knife remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | KYA27 | BXD-9-SC | Y12001BK | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £69.29 Save 23% | £8.99 Save 10% | £12.59 Save 10% | £15.29 Save 10% | £35.99 Save 10% | £71.99 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 3.311 kg | 0.257 kg | 0.712 kg | 0.68 kg | 0.422 kg | 1.36 kg | ||||||||||||||||||||||||
Dimensions | 14.76 × 10.08 × 7.52 cm | 11.3 × 3 × 1 cm | 17.5 × 23.2 × 0.1 cm | 17.29 × 28 × 0.5 cm | 12.5 × 7.8 × 2.95 cm | 14.53 × 11.06 × 7.2 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.