-23%
Marco Almond®, DISHWASHER SAFE KYA27 Rainbow Titanium Cutlery Knife Set
£69.29
20 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Marco Almond®, DISHWASHER SAFE KYA27 Rainbow Titanium Cutlery Knife Set remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | bHome & Co Clear Plastic Storage Bins remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Marco Almond®, DISHWASHER SAFE KYA27 Rainbow Titanium Cutlery Knife Set remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | bHome & Co Clear Plastic Storage Bins remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | KYA27 | CS07-1 | PB3S1-4 | Y12001BK | BXD-9-SC | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £69.29 Save 23% | £21.59 Save 17% | £20.67 Save 10% | £15.29 Save 10% | £32.99 Save 18% | £12.59 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 3.311 kg | 1.524 kg | 0.189 kg | 0.68 kg | 3.7 kg | 0.712 kg | ||||||||||||||||||||||||
Dimensions | 14.76 × 10.08 × 7.52 cm | 15.75 × 8.26 × 10.83 cm | 12.99 × 12.71 × 2.24 cm | 17.29 × 28 × 0.5 cm | 14.6 × 9.3 × 34.3 cm | 17.5 × 23.2 × 0.1 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.