-10%
MASTERTOP Cake Stand with Dome Cover – 6 in 1
£23.39
20 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | MASTERTOP Cake Stand with Dome Cover - 6 in 1 remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | GONNADOO LIFE Egg container for refrigerator Automatic Rolling with Date Reminder remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MASTERTOP Cake Stand with Dome Cover - 6 in 1 remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | GONNADOO LIFE Egg container for refrigerator Automatic Rolling with Date Reminder remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Y12001BK | Gonnadoo Egg box_03 | Sratte-Refrigerator Magnets-33 | CS07-1 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £23.39 Save 10% | £15.29 Save 10% | £21.59 Save 10% | £8.09 Save 49% | £21.59 Save 17% | £29.23 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
About this item
|
| ||||||||||||||||||||||||||||
| Weight | 1.37 kg | 0.68 kg | 0.52 kg | 0.229 kg | 1.524 kg | 0.181 kg | ||||||||||||||||||||||||
| Dimensions | 12.4 × 12.4 × 6.4 cm | 17.29 × 28 × 0.5 cm | 13.43 × 6.34 × 3.98 cm | 11.54 × 9.76 × 0.47 cm | 15.75 × 8.26 × 10.83 cm | 12.2 × 4.72 × 1.18 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |
























Rating & Review
There are no reviews yet.