-10%
MASTERTOP Cake Stand with Dome Cover – 6 in 1
£23.39
24 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | MASTERTOP Cake Stand with Dome Cover - 6 in 1 remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MASTERTOP Cake Stand with Dome Cover - 6 in 1 remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Y12001BK | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £23.39 Save 10% | £15.29 Save 10% | £71.99 Save 10% | £10.69 Save 18% | £16.19 Save 19% | £29.23 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
|
| ||||||||||||||||||||||||||||
| Weight | 1.37 kg | 0.68 kg | 1.36 kg | 0.9 kg | 0.557 kg | 0.181 kg | ||||||||||||||||||||||||
| Dimensions | 12.4 × 12.4 × 6.4 cm | 17.29 × 28 × 0.5 cm | 14.53 × 11.06 × 7.2 cm | 2.36 × 1.77 × 7.68 cm | 12.32 × 8.23 × 3.86 cm | 12.2 × 4.72 × 1.18 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |
























Rating & Review
There are no reviews yet.