-10%
MASTERTOP Cake Stand with Dome Cover – 6 in 1
£23.39
22 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | MASTERTOP Cake Stand with Dome Cover - 6 in 1 remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | bHome & Co Clear Plastic Storage Bins remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MASTERTOP Cake Stand with Dome Cover - 6 in 1 remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | bHome & Co Clear Plastic Storage Bins remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | BXD-9-SC | ACAFL7.5INCH | PB3S1-4 | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £23.39 Save 10% | £12.59 Save 10% | £15.11 Save 28% | £10.69 Save 18% | £20.67 Save 10% | £24.29 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||||||
| Weight | 1.37 kg | 0.712 kg | 0.249 kg | 0.9 kg | 0.189 kg | 0.68 kg | ||||||||||||||||||||||||
| Dimensions | 12.4 × 12.4 × 6.4 cm | 17.5 × 23.2 × 0.1 cm | 10.79 × 2.52 × 2.2 cm | 2.36 × 1.77 × 7.68 cm | 12.99 × 12.71 × 2.24 cm | 25 × 17 × 1 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |
























Rating & Review
There are no reviews yet.