-10%
MASTERTOP Window Squeegee Cleaning Tool
£17.99
26 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | MASTERTOP Window Squeegee Cleaning Tool remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | 100 Pcs Disposable Thanksgiving Napkins remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MASTERTOP Window Squeegee Cleaning Tool remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | 100 Pcs Disposable Thanksgiving Napkins remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Y12001BK | BXD-9-SC | JB-220713-C | Sratte-Refrigerator Magnets-33 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £17.99 Save 10% | £15.29 Save 10% | £12.59 Save 10% | £16.19 Save 10% | £8.09 Save 49% | £10.69 Save 18% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||||||
| Weight | 0.68 kg | 0.68 kg | 0.712 kg | 0.158 kg | 0.229 kg | 0.9 kg | ||||||||||||||||||||||||
| Dimensions | 17.48 × 7.4 × 3.86 cm | 17.29 × 28 × 0.5 cm | 17.5 × 23.2 × 0.1 cm | 8.5 × 4.76 × 3.7 cm | 11.54 × 9.76 × 0.47 cm | 2.36 × 1.77 × 7.68 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |
























Rating & Review
There are no reviews yet.