-10%
MASTERTOP Window Squeegee Cleaning Tool
£17.99
28 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | MASTERTOP Window Squeegee Cleaning Tool remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MASTERTOP Window Squeegee Cleaning Tool remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ACAFL7.5INCH | CS07-1 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £17.99 Save 10% | £71.99 Save 10% | £15.11 Save 28% | £16.19 Save 19% | £26.99 Save 10% | £21.59 Save 17% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
|
| ||||||||||||||||||||||||||||
| Weight | 0.68 kg | 1.36 kg | 0.249 kg | 0.557 kg | 0.0179 kg | 1.524 kg | ||||||||||||||||||||||||
| Dimensions | 17.48 × 7.4 × 3.86 cm | 14.53 × 11.06 × 7.2 cm | 10.79 × 2.52 × 2.2 cm | 12.32 × 8.23 × 3.86 cm | 0.79 × 0.79 × 12.99 cm | 15.75 × 8.26 × 10.83 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |
























Rating & Review
There are no reviews yet.