-10%
MASTERTOP Window Squeegee Cleaning Tool
£17.99
21 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | MASTERTOP Window Squeegee Cleaning Tool remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MASTERTOP Window Squeegee Cleaning Tool remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | CS07-1 | 6410 | Sratte-Refrigerator Magnets-33 | SPJ-CB-3F | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £17.99 Save 10% | £21.59 Save 17% | £17.09 Save 26% | £8.09 Save 49% | £16.19 Save 19% | £23.38 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
|
|
| |||||||||||||||||||||||||||
Weight | 0.68 kg | 1.524 kg | 1.6 kg | 0.229 kg | 0.557 kg | 1.22 kg | ||||||||||||||||||||||||
Dimensions | 17.48 × 7.4 × 3.86 cm | 15.75 × 8.26 × 10.83 cm | 12.75 × 12.5 × 2.75 cm | 11.54 × 9.76 × 0.47 cm | 12.32 × 8.23 × 3.86 cm | 11.73 × 7.95 × 2.13 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.