-26%
Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black
£17.09
27 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Lamosi 300 Pack - 5 oz Paper Cups remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | bHome & Co Clear Plastic Storage Bins remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Lamosi 300 Pack - 5 oz Paper Cups remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | bHome & Co Clear Plastic Storage Bins remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 6410 | ACAFL7.5INCH | PB3S1-4 | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £17.09 Save 26% | £19.61 Save 10% | £15.11 Save 28% | £20.67 Save 10% | £16.19 Save 19% | £32.99 Save 18% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||||||
| Weight | 1.6 kg | 0.09 kg | 0.249 kg | 0.189 kg | 0.557 kg | 3.7 kg | ||||||||||||||||||||||||
| Dimensions | 12.75 × 12.5 × 2.75 cm | 8 × 8 × 5 cm | 10.79 × 2.52 × 2.2 cm | 12.99 × 12.71 × 2.24 cm | 12.32 × 8.23 × 3.86 cm | 14.6 × 9.3 × 34.3 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |
























Rating & Review
There are no reviews yet.