-10%
ROCIRLAB Personalized Charcuterie Boards (25″×12″×1.3″) and Knife Set for Outdoor & Kitchen
£44.99
20 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | ROCIRLAB Personalized Charcuterie Boards (25"×12"×1.3") and Knife Set for Outdoor & Kitchen remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | bHome & Co Clear Plastic Storage Bins remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ROCIRLAB Personalized Charcuterie Boards (25"×12"×1.3") and Knife Set for Outdoor & Kitchen remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | bHome & Co Clear Plastic Storage Bins remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | CS07-1 | BXD-9-SC | Y12001BK | PB3S1-4 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £44.99 Save 10% | £21.59 Save 17% | £12.59 Save 10% | £29.23 Save 10% | £15.29 Save 10% | £20.67 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||||||
| Weight | 3.084 kg | 1.524 kg | 0.712 kg | 0.181 kg | 0.68 kg | 0.189 kg | ||||||||||||||||||||||||
| Dimensions | 16.18 × 12.2 × 2.44 cm | 15.75 × 8.26 × 10.83 cm | 17.5 × 23.2 × 0.1 cm | 12.2 × 4.72 × 1.18 cm | 17.29 × 28 × 0.5 cm | 12.99 × 12.71 × 2.24 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.