-29%
WISELIFE Kitchen Mat Cushioned Anti-Fatigue Kitchen Rug, 17.3″x 59″ Waterproof Non-Slip Kitchen Mats
£26.09
29 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | WISELIFE Kitchen Mat Cushioned Anti-Fatigue Kitchen Rug, 17.3"x 59" Waterproof Non-Slip Kitchen Mats remove | 100 Pcs Disposable Thanksgiving Napkins remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WISELIFE Kitchen Mat Cushioned Anti-Fatigue Kitchen Rug, 17.3"x 59" Waterproof Non-Slip Kitchen Mats remove | 100 Pcs Disposable Thanksgiving Napkins remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | JB-220713-C | SPJ-CB-3F | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £26.09 Save 29% | £16.19 Save 10% | £26.99 Save 10% | £23.38 Save 10% | £29.23 Save 10% | £71.99 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 1.63 kg | 0.158 kg | 0.0179 kg | 1.22 kg | 0.181 kg | 1.36 kg | ||||||||||||||||||||||||
Dimensions | 59 × 17.3 × 0.4 cm | 8.5 × 4.76 × 3.7 cm | 0.79 × 0.79 × 12.99 cm | 11.73 × 7.95 × 2.13 cm | 12.2 × 4.72 × 1.18 cm | 14.53 × 11.06 × 7.2 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.