-33%
Farmhouse Salt and Pepper Shakers Set by Brighter Barns
£13.49
21 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Farmhouse Salt and Pepper Shakers Set by Brighter Barns remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Farmhouse Salt and Pepper Shakers Set by Brighter Barns remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Sratte-Refrigerator Magnets-33 | Y12001BK | 6410 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £13.49 Save 33% | £8.09 Save 49% | £26.99 Save 10% | £15.29 Save 10% | £24.29 Save 10% | £17.09 Save 26% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description |
Key Features & HighlightsProduct Description
| |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.199 kg | 0.229 kg | 0.0179 kg | 0.68 kg | 0.68 kg | 1.6 kg | ||||||||||||||||||||||||
Dimensions | 1.6 × 1.6 × 3.9 cm | 11.54 × 9.76 × 0.47 cm | 0.79 × 0.79 × 12.99 cm | 17.29 × 28 × 0.5 cm | 25 × 17 × 1 cm | 12.75 × 12.5 × 2.75 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.