-33%
Farmhouse Salt and Pepper Shakers Set by Brighter Barns
£13.49
24 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Farmhouse Salt and Pepper Shakers Set by Brighter Barns remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Farmhouse Salt and Pepper Shakers Set by Brighter Barns remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | SPJ-CB-3F | ACAFL7.5INCH | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £13.49 Save 33% | £23.38 Save 10% | £10.69 Save 18% | £15.11 Save 28% | £24.29 Save 10% | £29.23 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description |
Key Features & HighlightsProduct Description
| |||||||||||||||||||||||||||||
Content |
|
| ||||||||||||||||||||||||||||
Weight | 0.199 kg | 1.22 kg | 0.9 kg | 0.249 kg | 0.68 kg | 0.181 kg | ||||||||||||||||||||||||
Dimensions | 1.6 × 1.6 × 3.9 cm | 11.73 × 7.95 × 2.13 cm | 2.36 × 1.77 × 7.68 cm | 10.79 × 2.52 × 2.2 cm | 25 × 17 × 1 cm | 12.2 × 4.72 × 1.18 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.