-33%
Farmhouse Salt and Pepper Shakers Set by Brighter Barns
£13.49
26 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Farmhouse Salt and Pepper Shakers Set by Brighter Barns remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | bHome & Co Clear Plastic Storage Bins remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | Reusable Vegetable Produce Bags Salad Sack remove | Lamosi 300 Pack - 5 oz Paper Cups remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Farmhouse Salt and Pepper Shakers Set by Brighter Barns remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | bHome & Co Clear Plastic Storage Bins remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | Reusable Vegetable Produce Bags Salad Sack remove | Lamosi 300 Pack - 5 oz Paper Cups remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | CS07-1 | PB3S1-4 | COMINHKR039612 | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £13.49 Save 33% | £21.59 Save 17% | £20.67 Save 10% | £10.69 Save 18% | £6.29 Save 10% | £19.61 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description |
Key Features & HighlightsProduct Description
| |||||||||||||||||||||||||||||
| Content |
|
| ||||||||||||||||||||||||||||
| Weight | 0.199 kg | 1.524 kg | 0.189 kg | 0.9 kg | 0.017 kg | 0.09 kg | ||||||||||||||||||||||||
| Dimensions | 1.6 × 1.6 × 3.9 cm | 15.75 × 8.26 × 10.83 cm | 12.99 × 12.71 × 2.24 cm | 2.36 × 1.77 × 7.68 cm | 10.98 × 7.01 × 0.98 cm | 8 × 8 × 5 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.