-33%
Farmhouse Salt and Pepper Shakers Set by Brighter Barns
£13.49
25 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Farmhouse Salt and Pepper Shakers Set by Brighter Barns remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | bHome & Co Clear Plastic Storage Bins remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Farmhouse Salt and Pepper Shakers Set by Brighter Barns remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | bHome & Co Clear Plastic Storage Bins remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 6410 | PB3S1-4 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £13.49 Save 33% | £29.23 Save 10% | £32.99 Save 18% | £14.39 Save 45% | £17.09 Save 26% | £20.67 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description |
Key Features & HighlightsProduct Description
| |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.199 kg | 0.181 kg | 3.7 kg | 0.331 kg | 1.6 kg | 0.189 kg | ||||||||||||||||||||||||
Dimensions | 1.6 × 1.6 × 3.9 cm | 12.2 × 4.72 × 1.18 cm | 14.6 × 9.3 × 34.3 cm | 17.28 × 9.65 × 3.03 cm | 12.75 × 12.5 × 2.75 cm | 12.99 × 12.71 × 2.24 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.